Occupational Therapist Salary in Texas: $109,716 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median occupational therapist pay sits at $109,716/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1122. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $114,288 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($124,896), Round Rock ($122,904), Austin ($122,050).

In Texas, the average median salary for occupational therapists in 2026 is projected to be $109,716, which is 6.1% above the national median of $103,400. This indicates a healthy financial incentive for pursuing this career in the state. The salary range varies significantly between cities, with San Marcos offering the highest average salary at $128,718, while Tomball provides the lowest at $96,766. The difference in pay can be attributed to local demand for services, cost of living, and the concentration of healthcare facilities. Texas has specific licensing requirements and a comprehensive scope of practice for occupational therapists, which often influence salary levels. Additionally, the increasing demand for rehabilitation services, driven by an aging population and a focus on holistic healthcare, supports job growth in this field. The projected annual compound growth rate for occupational therapy positions in Texas is 3.06%, suggesting a stable job market. Notable employment cities include Round Rock with $126,665, Austin at $125,785, Longview at $116,210, and Odessa at $112,562, reflecting strong demand for occupational therapy services across various regions in Texas.
Texas Occupational Therapist Salary Range
Overall salary range in Texas: $42,347 (lowest entry-level) to $174,764 (highest top earner)
Texas vs National Average
Texas occupational therapists earn 6.11% more than the national median (+$6,316/year difference).
Texas Occupational Therapist Salary Distribution (2026)
Occupational Therapist salaries in Texas range from $77,829 (entry-level, 10th percentile) to $142,934 (top earners, 90th percentile), with a median of $109,716. The Texas median is $6,316 above the US national median of $103,400. The average hourly rate is $52.75/hr. Approximately 13,793 occupational therapists are employed across 109 cities.
2019 BLS Actual
$83,333
2025 BLS Actual
$106,458
2026 Current Est.
$109,716
2019–2027 Growth
+35.7%
Salary Trajectory for Occupational Therapists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 3.06% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $83,333 | Actual |
| 2020 | $87,092 | Actual |
| 2021 | $95,306 | Actual |
| 2022 | $95,828 | Actual |
| 2023 | $98,745 | Actual |
| 2024 | $100,649 | Actual |
| 2025 | $106,458 | Actual |
| 2026(current) | $109,716 | Estimated |
| 2027 | $113,073 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median occupational therapist salary grew 27.8% from $83,333 (2019) to $106,458 (2025). At a 3.06% compound annual growth rate, salaries are projected to reach $113,073 by 2027 — a total increase of $29,740 (35.69%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 3.06% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Tomball | $96,766 |
| Murphy | $97,543 |
| Horizon City | $98,202 |
| Stephenville | $98,630 |
| Temple | $99,189 |
Best Value Cities for Occupational Therapists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for occupational therapists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $128,718 | 96 | $134,081 |
| Round Rock | $126,665 | 96 | $131,943 |
| Texarkana | $109,305 | 84.012 | $130,106 |
| Longview | $116,210 | 89.485 | $129,865 |
| Austin | $125,785 | 98.066 | $128,266 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $77,829 |
| Mid Career (3-7 years) | $109,716 |
| Experienced (7+ years) | $142,934 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $128,718 |
| 2 | Round Rock | $126,665 |
| 3 | Austin | $125,785 |
| 4 | Longview | $116,210 |
| 5 | Odessa | $112,562 |
| 6 | New Braunfels | $111,907 |
| 7 | Port Arthur | $111,569 |
| 8 | San Antonio | $110,944 |
| 9 | Irving | $110,586 |
| 10 | Plano | $110,222 |
| 11 | Garland | $109,648 |
| 12 | Dallas | $109,357 |
| 13 | Texarkana | $109,305 |
| 14 | Frisco | $109,256 |
| 15 | Beaumont | $109,068 |
| 16 | Midland | $108,904 |
| 17 | Fort Worth | $108,644 |
| 18 | Abilene | $107,945 |
| 19 | Corpus Christi | $107,337 |
| 20 | Arlington | $107,148 |
| 21 | Conroe | $107,019 |
| 22 | Victoria | $106,976 |
| 23 | Richardson | $106,820 |
| 24 | Carrollton | $106,802 |
| 25 | Houston | $106,750 |
| 26 | Grand Prairie | $106,624 |
| 27 | Galveston | $105,841 |
| 28 | DeSoto | $105,765 |
| 29 | Missouri City | $105,657 |
| 30 | Amarillo | $105,513 |
| 31 | The Woodlands | $105,473 |
| 32 | Pasadena | $105,353 |
| 33 | Sugar Land | $105,208 |
| 34 | Allen | $105,200 |
| 35 | League City | $105,106 |
| 36 | Cedar Park | $105,059 |
| 37 | Georgetown | $105,022 |
| 38 | Mission | $104,999 |
| 39 | Baytown | $104,980 |
| 40 | Denton | $104,918 |
| 41 | Wylie | $104,905 |
| 42 | Cleburne | $104,889 |
| 43 | Mesquite | $104,876 |
| 44 | Wichita Falls | $104,833 |
| 45 | Pharr | $104,797 |
| 46 | McKinney | $104,782 |
| 47 | El Paso | $104,637 |
| 48 | Waco | $104,606 |
| 49 | Pearland | $104,569 |
| 50 | Burleson | $104,497 |
| 51 | Pflugerville | $104,362 |
| 52 | Tyler | $104,317 |
| 53 | Cedar Hill | $104,316 |
| 54 | Sherman | $104,245 |
| 55 | Harlingen | $104,171 |
| 56 | McAllen | $104,070 |
| 57 | Flower Mound | $104,061 |
| 58 | Kyle | $103,994 |
| 59 | Del Rio | $103,874 |
| 60 | Coppell | $103,629 |
| 61 | Forney | $103,465 |
| 62 | Rowlett | $103,359 |
| 63 | The Colony | $103,203 |
| 64 | Anna | $103,162 |
| 65 | Huntsville | $103,048 |
| 66 | Mansfield | $102,724 |
| 67 | Weatherford | $102,703 |
| 68 | Euless | $102,657 |
| 69 | San Angelo | $102,617 |
| 70 | Weslaco | $102,589 |
| 71 | Hurst | $102,540 |
| 72 | Grapevine | $102,415 |
| 73 | Leander | $102,389 |
| 74 | Little Elm | $102,384 |
| 75 | Brownsville | $102,349 |
| 76 | Lancaster | $102,294 |
| 77 | North Richland Hills | $102,222 |
| 78 | Duncanville | $102,205 |
| 79 | Copperas Cove | $102,008 |
| 80 | Friendswood | $101,991 |
| 81 | Edinburg | $101,568 |
| 82 | Seguin | $101,566 |
| 83 | Rockwall | $101,426 |
| 84 | Corinth | $101,320 |
| 85 | Schertz | $101,230 |
| 86 | Corsicana | $101,146 |
| 87 | San Juan | $101,074 |
| 88 | Kingsville | $101,066 |
| 89 | Prosper | $101,041 |
| 90 | College Station | $100,865 |
| 91 | Sachse | $100,788 |
| 92 | Bastrop | $100,773 |
| 93 | Socorro | $100,599 |
| 94 | Eagle Pass | $100,411 |
| 95 | Keller | $100,264 |
| 96 | Lufkin | $100,149 |
| 97 | Haltom City | $100,141 |
| 98 | Nacogdoches | $100,141 |
| 99 | Benbrook | $100,059 |
| 100 | Killeen | $100,009 |
| 101 | University Park | $99,964 |
| 102 | Laredo | $99,721 |
| 103 | Lubbock | $99,515 |
| 104 | Fredericksburg | $99,336 |
| 105 | Temple | $99,189 |
| 106 | Stephenville | $98,630 |
| 107 | Horizon City | $98,202 |
| 108 | Murphy | $97,543 |
| 109 | Tomball | $96,766 |
More Texas Salary Data
Hourly Rates
Explore occupational therapist hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced occupational therapists.
Compare Cities in Texas
View all comparisons →Explore More Occupational Therapist Salary Data
Frequently Asked Questions
How much do occupational therapists make in Texas in 2026?
What is the highest paying city for occupational therapists in Texas?
How does Texas occupational therapist pay compare to the national average?
What is the entry-level occupational therapist salary in Texas?
How many occupational therapists are employed in Texas?
Which Texas city offers the best value for occupational therapists?
Written by Jordan Miller, OTR/L
Career Analyst
Jordan has 10 years of experience in occupational therapy. They specialize in pediatrics and work in a rehabilitation clinic.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 3.06% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 occupational therapist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more occupational therapistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 3.06%, derived from historical BLS wage trends for occupational therapists (SOC 29-1122).
Compiled and verified by Jordan Miller, OTR/L, a licensed occupational therapist with 10+ years of clinical experience. · View source data at BLS.gov